Bloomberg exchange codes are used in conjunction with Market Identifier Codes (MIC) to identify the global exchanges where financial securities are traded.
MICs are recognized globally as a standard identification system, defined by the International Organization for Standardization (ISO). MICs are four-character codes, which begins with a random alphanumeric character and is followed by a three-digit code.
In certain markets different exchanges may trade the same instruments. Composite exchange codes are used to represent the cumulative feed of events from the relevant regional exchanges.
| Bloomberg Exchange | Bloomberg Exchange Name | Bloomberg Composite | MIC | Operating MIC | MIC Exchange Name | Country |
| A0 | AssetMatch | SHAR | SHAR | ASSET MATCH | GB | |
| AA | Athens Alt | GA | ENAX | ASEX | ATHENS EXCHANGE ALTERNATIVE MARKET | GR |
| AB | Saudi Arabia | XSAU | XSAU | SAUDI STOCK EXCHANGE | SA | |
| AC | Buenos Cont | AR | AR | |||
| AD | Andorra | AD | ||||
| AF | Buenos Floor | AR | XBUE | XBUE | BOLSA DE COMERCIO DE BUENOS AIRES | AR |
| AG | Algeria | XALG | XALG | ALGIERS STOCK EXCHANGE | DZ | |
| AH | ChiX Austral | AU | CHIA | CHIA | CHI-X AUSTRALIA | AU |
| AI | Anguilla | KN | ||||
| AJ | A2X | A2XX | A2XX | A2X | ZA | |
| AL | Albania | XTIR | XTIR | TIRANA STOCK EXCHANGE | AL | |
| AM | Mendoza SE | AR | XBCM | XBCM | MENDOZA SE | AR |
| AO | NSX | AU | XNEC | XNEC | NATIONAL STOCK EXCHANGE OF AUSTRALIA LIMITED | AU |
| AP | Athens Repo | GA | ENAX | ASEX | ATHENS EXCHANGE S.A. DERIVATIVES MARKET | GR |
| AQ | ASXPureMatch | AU | ASXP | XASX | ASX – PUREMATCH | AU |
| AR | Argentina Composite | AR | ||||
| AS | Buenos Sinac | AR | AR | |||
| AT | ASE | AU | ASXP | XASX | ASX – ALL MARKETS | AU |
| AU | Australia Composite | AU | ||||
| AV | Vienna | XWBO | XWBO | WIENER BOERSE AG | AT | |
| AX | Angola | XBDV | XBDV | BOLSA DE DIVIDA E VALORES DE ANGOLA (BODIVA) – ANGOLA SECURITIES EXCHANGE | AO | |
| AY | NSDQ OMX Arm | XARM | XARM | NASDAQ OMX ARMENIA | AM | |
| AZ | Azerbaijan | BSEX | BSEX | BAKU STOCK EXCHANGE | AZ | |
| B1 | BMTF | |||||
| B2 | BMTF ETF | BMTF | BMTF | BLOOMBERG TRADING FACILITY LIMITED | GB | |
| B3 | Blockmatch | BLOX | XIEL | BLOCKMATCH MTF DARK | GB | |
| B4 | BMTF EU | BTFE | BTFE | BLOOMBERG TRADING FACILITY B.V. | NL | |
| BA | Barbados | XBAB | XBAB | BARBADOS STOCK EXCHANGE | BB | |
| BB | Belgium | XBRU | XBRU | NYSE EURONEXT – EURONEXT BRUSSELS | BE | |
| BC | BRVM Regional | CI | ||||
| BD | Bangladesh | XDHA | XDHA | DHAKA STOCK EXCHANGE LTD | BD | |
| BF | CSE2 | CA | ||||
| BG | Botswana | XBOT | XBOT | BOTSWANA STOCK EXCHANGE | BW | |
| BH | Bermuda | XBDA | XBDA | BERMUDA STOCK EXCHANGE LTD | BM | |
| BI | Bahrain Brse | XBAH | XBAH | BAHRAIN BOURSE | BH | |
| BK | Banja Luka | XBLB | XBLB | BANJA LUKA STOCK EXCHANGE | BA | |
| BM | Bahamas | XBAA | XBAA | BAHAMAS INTERNATIONAL SECURITIES EXCHANGE | BS | |
| BN | Sao PaoloA-M | BZ | BR | |||
| BO | Soma | BZ | BR | |||
| BQ | Equiduct | XBER | XBER | BOERSE BERLIN EQUIDUCT TRADING | DE | |
| BR | Rio De Janer | BR | ||||
| BS | BM&FBOVESPA | BZ | BR | |||
| BT | Sarajevo | XSSE | XSSE | SARAJEVO STOCK EXCHANGE | BA | |
| BU | Bulgaria | XBUL | XBUL | BULGARIAN STOCK EXCHANGE | BG | |
| BV | Bovespa Out | BR | ||||
| BW | BX Worldcaps | SW | XBRN | XBRN | BX SWISS AG | CH |
| BX | Brunei | |||||
| BY | Burgundy | |||||
| BZ | Brazil Composite | BR | ||||
| C1 | Nth SSE-SEHK | CH | XSHG | XSHG | SHANGHAI STOCK EXCHANGE – SHANGHAI – HONG KONG STOCK CONNECT | CN |
| C2 | Nrth SZ-SEHK | CH | XSEC | XSHE | SHENZHEN STOCK EXCHANGE – SHENZHEN – HONG KONG STOCK CONNECT | CN |
| C3 | CSE | XCHG | XCHG | CHITTAGONG STOCK EXCHANGE LTD | BD | |
| CA | Alberta | |||||
| CB | Colombia Composite | CO | ||||
| CC | Sant. Comerc | CI | XSGO | XSGO | SANTIAGO STOCK EXCHANGE | CL |
| CD | Prague-SPAD | CZ | ||||
| CE | Sant. Elec | CI | XBCL | XBCL | LA BOLSA ELECTRONICA DE CHILE | CL |
| CF | Canadian Sec | CN | PURE | XCNQ | CANADIAN NATIONAL STOCK EXCHANGE | CA |
| CG | Shanghai | CH | XSHG | XSHG | SHANGHAI STOCK EXCHANGE | CN |
| CH | China Composite | BR | ||||
| CI | Chile Composite | CL | ||||
| CJ | Pure Trading | CN | PURE | XCNQ | PURE TRADING | CA |
| CK | Prague SE | CP | XPRA | XPRA | PRAGUE STOCK EXCHANGE | CZ |
| CL | Medellin | |||||
| CM | Montreal | |||||
| CN | Canada Composite | CA | ||||
| CO | Occidente | |||||
| CP | Prague Composite | CZ | ||||
| CQ | Dealing Net | |||||
| CR | Costa Rica | XBNV | XBNV | BOLSA NACIONAL DE VALORES, S.A. | CR | |
| CS | Shenzhen | CH | XSEC | XSHE | SHENZHEN STOCK EXCHANGE | CN |
| CT | Toronto | CN | XTSE | XTSE | TORONTO STOCK EXCHANGE | CA |
| CU | Cook Islands | |||||
| CV | Venture | CN | XTNX | XTSX | TSX VENTURE EXCHANGE | CA |
| CW | Winnipeg | |||||
| CX | Bolsa Colomb | XBOG | XBOG | BOLSA DE VALORES DE COLOMBIA | CO | |
| CY | Cyprus Composite | XCYS | XCYS | CYPRUS STOCK EXCHANGE | CY | |
| CZ | Croatia Composite | HR | ||||
| DB | DFM | UH | XDFM | XDFM | DUBAI FINANCIAL MARKET | AE |
| DC | Copenhagen | XCSE | XCSE | NASDAQ COPENHAGEN A/S | DK | |
| DD | Dansk OTC | DKTC | DKTC | DANISH AUTHORISED MARKET PLACE LTD | DK | |
| DE | Cameroon | XDSX | XDSX | DOUALA STOCK EXCHANGE | CM | |
| DF | FN Denmark | XCSE | XCSE | FIRST NORTH DENMARK | DK | |
| DG | Lnyx ATS | CN | LYNX | OMGA | LYNX ATS | CA |
| DH | Abu Dhabi | UH | XADS | XADS | ABU DHABI SECURITIES MARKET | AE |
| DJ | NASDAQ CXD Toronto | CN | CA | |||
| DK | NASDAQ CXD Ventures | CN | XCXD | XCXD | NASDAQ CXD | CA |
| DL | NASDAQ CX CSE | CN | CA | |||
| DM | NASDAQ CX2 CSE | CN | CA | |||
| DN | NASDAQ CXD CSE | CN | CA | |||
| DS | CX2 Cad Vntr | CN | CHIC | CHIC | CX2 | CA |
| DT | CX2 Cd Trnto | CN | CA | |||
| DU | Nasdaq Dubai | DIFX | DIFX | NASDAQ DUBAI | AE | |
| DV | ChiX Venture | CN | CA | |||
| DX | Turquoise De | |||||
| E1 | EURO OTC | GB | ||||
| EA | Alexandria | |||||
| EB | BATS Europe | BATE | BCXE | CBOE EUROPE -BXE ORDER BOOKS | GB | |
| EC | EGX | EY | XCAI | XCAI | EGYPTIAN EXCHANGE | EG |
| ED | Ecuador Composite | EC | ||||
| EG | Guayaquil | ED | XGUA | XGUA | BOLSA DE VALORES DE GUAYAQUIL | EC |
| EI | NILEX | EY | NILX | NILX | NILE STOCK EXCHANGE | EG |
| EK | Estn Crbn SE | XECS | XECS | EASTERN CARIBBEAN SECURITIES EXCHANGE | KN | |
| EL | El Salvador | XSVA | XSVA | EL SALVADOR STOCK EXCHANGE | SV | |
| EM | Euronext NM | |||||
| EN | Euronext | |||||
| EO | OTC Composite | |||||
| EP | European Lit Primaries Composite | |||||
| EQ | Quito | ED | XQUI | XQUI | BOLSA DE VALORES DE QUITO | EC |
| ES | NASDAQ Europe | |||||
| ET | Estonia | XTAL | XTAL | NASDAQ TALLINN AS | EE | |
| EU | Euro Comp | GB | ||||
| EX | NEWEX | |||||
| EY | Egypt(EGX) Composite | EG | ||||
| EZ | European Lit Composite | |||||
| FF | FN Finland | FNFI | XHEL | FIRST NORTH FINLAND | FI | |
| FH | Helsinki | FNFI | XHEL | NASDAQ HELSINKI LTD | FI | |
| FP | Nouv Marche | MTCH | XPAR | NYSE EURONEXT – EURONEXT PARIS | FR | |
| FS | Fiji | XSPS | XSPS | SOUTH PACIFIC STOCK EXCHANGE | FJ | |
| G1 | Gtrd Dum Asa | |||||
| G4 | GXG Markets | |||||
| GA | Athens Composite | ENAX | ASEX | ATHENS EXCHANGE S.A. CASH MARKET | GR | |
| GB | Berlin | GR | XBER | XBER | BOERSE BERLIN | DE |
| GC | Bremen | GR | DE | |||
| GD | Dusseldorf | GR | XDUS | XDUS | BOERSE DUESSELDORF | DE |
| GE | Xtra EU Strs | DE | ||||
| GF | Frankfurt | GR | FRAB | XFRA | DEUTSCHE BOERSE AG | DE |
| GG | Georgia | XGSE | XGSE | GEORGIA STOCK EXCHANGE | GE | |
| GH | Hamburg | GR | XHAM | XHAM | HANSEATISCHE WERTPAPIERBOERSE HAMBURG | DE |
| GI | Hannover | GR | XHAN | XHAN | NIEDERSAECHSISCHE BOERSE ZU HANNOVER | DE |
| GK | XetraIntlMkt | |||||
| GL | Guatemala | XGTG | XGTG | BOLSA DE VALORES NACIONAL SA | GT | |
| GM | Munich | GR | MUND | XMUN | BOERSE MUENCHEN | DE |
| GN | Accra | XGHA | XGHA | GHANA STOCK EXCHANGE | GH | |
| GQ | Xetra Stars | DE | ||||
| GR | Germany Composite | DE | ||||
| GS | Stuttgart | GR | EUWX | XSTU | BOERSE STUTTGART | DE |
| GT | Xetra ETF | GR | DE | |||
| GU | Guernsey | XCIE | XCIE | THE INTERNATIONAL STOCK EXCHANGE | GG | |
| GW | Stutgt Wrnts | GR | EUWX | XSTU | EUWAX | DE |
| GY | Xetra | GR | XETR | XETR | XETRA | DE |
| GZ | Gettex | MUND | XMUN | BOERSE MUENCHEN – GETTEX – FREIVERKEHR | DE | |
| H1 | Sth SSE-SEHK | SHSC | XHKG | STOCK EXCHANGE OF HONG KONG LIMITED – SHANGHAI – HONG KONG STOCK CONNECT | HK | |
| H2 | Sth SZ-SEHK | SHSC | XHKG | STOCK EXCHANGE OF HONG KONG LIMITED – SHENZHEN – HONG KONG STOCK CONNECT | HK | |
| HB | Hungary | XBUD | XBUD | BUDAPEST STOCK EXCHANGE | HU | |
| HD | TMX Alpha DRK | CN | CA | |||
| HE | Chi-East | |||||
| HK | Hong Kong | CH | SHSC | XHKG | HONG KONG EXCHANGES AND CLEARING LTD | HK |
| HM | HI-MTF | HMTF | HMTF | HI-MTF | IT | |
| HO | Honduras | XBCV | XBCV | BOLSA CENTROAMERICANA DE VALORES S.A. | HN | |
| HX | TMX Alpha-X | CN | CA | |||
| I2 | Cboe DXE | CEUX | CCXE | CBOE EUROPE – DXE ORDER BOOKS (NL) | NL | |
| IA | Ivory Coast | XBRV | XBRV | BOURSE REGIONALE DES VALEURS MOBILIERES | CI | |
| IB | BSE India | IN | XBOM | XBOM | BSE LTD | IN |
| IC | Mil Comp Day | IT | ||||
| ID | Dublin | XDUB | XDUB | IRISH STOCK EXCHANGE – MAIN MARKET | IE | |
| IE | Iran | XTEH | XTEH | TEHRAN STOCK EXCHANGE | IR | |
| IF | Mil Aftr Hrs | MOTX | XMIL | BORSA ITALIANA EQUITY MTF | IT | |
| IG | MCX Stock Ex | IN | MCXX | MCXX | MCX STOCK EXCHANGE LTD | IN |
| IH | Delhi Stk Ex | IN | XDES | XDES | DELHI STOCK EXCHANGE | IN |
| IJ | Indonesia | XIDX | XIDX | INDONESIA STOCK EXCHANGE | ID | |
| IM | Italia Composite | MOTX | XMIL | ELECTRONIC SHARE MARKET | IT | |
| IN | India Composite | IN | ||||
| IO | Isle of Man | IM | ||||
| IQ | Iraq Stock Ex | XIQS | XIQS | IRAQ STOCK EXCHANGE | IQ | |
| IR | Reykjavik | FNIS | XICE | NASDAQ ICELAND HF. | IS | |
| IS | Natl India | IN | INSE | XNSE | NATIONAL STOCK EXCHANGE OF INDIA | IN |
| IT | Tel Aviv | XTAE | XTAE | TEL AVIV STOCK EXCHANGE | IL | |
| IX | Chi-X Europe | CHIX | BCXE | CBOE EUROPE – CXE ORDER BOOKS | GB | |
| IY | Surabaya | |||||
| JA | Kingston | XJAM | XJAM | JAMAICA STOCK EXCHANGE | JM | |
| JB | Brokers Brkr | |||||
| JC | Beijing Stock Exchange | CH | CN | |||
| JD | Kabu.com | |||||
| JE | SBIJapannext | JP | SBIJ | SBIJ | SBI JAPANNEXT-J-MARKET | JP |
| JF | Fukuoka | JP | XFKA | XFKA | FUKUOKA STOCK EXCHANGE | JP |
| JG | Tokyo AIM | XJAS | XJPX | TOKYO STOCK EXCHANGE-TOKYO PRO MARKET | JP | |
| JI | Chi-X Japan | JP | CHIJ | CHIJ | CHI-X JAPAN | JP |
| JJ | JSDA OffExch | JP | JP | |||
| JM | Optimark Jpn | |||||
| JN | Nagoya | JP | XNGO | XNGO | NAGOYA STOCK EXCHANGE | JP |
| JO | Osaka | JP | XJAS | XJPX | OSAKA EXCHANGE | JP |
| JP | Japan Composite | JP | ||||
| JQ | Jasdaq Stock Market | |||||
| JR | Jordan | XAMM | XAMM | AMMAN STOCK EXCHANGE | JO | |
| JS | Sapporo | JP | XSAP | XSAP | SAPPORO SECURITIES EXCHANGE | JP |
| JT | Tokyo | JP | XJAS | XJPX | TOKYO STOCK EXCHANGE | JP |
| JU | SBIJNxt XMkt | JP | SBIJ | SBIJ | SBI JAPANNEXT-X-MARKET | JP |
| JV | Osaka Digital Exchange | JP | JP | |||
| JW | SBIJNxt UMkt | JP | SBIJ | SBIJ | SBI JAPANNEXT – U – MARKET | JP |
| JX | Hercules | |||||
| JY | Jersey | GG | ||||
| KA | AktieTorget | SS | XSAT | XSAT | SPOTLIGHT STOCK MARKET | SE |
| KB | Kyrgyzstan | XKSE | XKSE | KYRGYZ STOCK EXCHANGE | KG | |
| KE | Konex | KS | XKON | XKRX | KOREA NEW EXCHANGE | KR |
| KF | KoreaFrBMkt | XKFB | XKFB | KOREA FREEBOARD MARKET | KR | |
| KH | Cambodia | XCSX | XCSX | CAMBODIA SECURITIES EXCHANGE | KH | |
| KK | Kuwait | XKUW | XKUW | KUWAIT STOCK EXCHANGE | KW | |
| KL | Prague-Block | CP | CZ | |||
| KN | Nairobi SE | XNAI | XNAI | NAIROBI STOCK EXCHANGE | KE | |
| KP | Korea SE | KS | XKON | XKRX | KOREA EXCHANGE (STOCK MARKET) | KR |
| KQ | KOSDAQ | KS | XKON | XKRX | KOREA EXCHANGE (KOSDAQ) | KR |
| KS | South Korea Composite | HK | ||||
| KX | Astana International Exchange | |||||
| KY | Cayman Islands | XCAY | XCAY | CAYMAN ISLANDS STOCK EXCHANGE | KY | |
| KZ | KazkhstnStEX | XKAZ | XKAZ | KAZAKHSTAN STOCK EXCHANGE | KZ | |
| L1 | Liquidnet IR | LEUE | LEUE | LIQUIDNET EU LIMITED EQUITY MTF | IE | |
| L3 | Liquidnet | LIQU | LIQU | LIQUIDNET SYSTEMS | GB | |
| LA | LSX Exchange | GR | DE | |||
| LB | Beirut | XBEY | XBEY | BOURSE DE BEYROUTH – BEIRUT STOCK EXCHANGE | LB | |
| LC | Composite | |||||
| LD | NYSE EU Lond | XLDN | XLDN | EURONEXT – EURONEXT LONDON | GB | |
| LE | Liechtenstein | LI | ||||
| LF | Riga Fixed | |||||
| LG | Riga | XRIS | XRIS | NASDAQ RIGA AS | LV | |
| LH | Lithuania | XLIT | XLIT | AB NASDAQ VILNIUS | LT | |
| LI | U.K. ISEAQ | LI | GB | |||
| LN | London | XLON | XLON | LONDON STOCK EXCHANGE | GB | |
| LO | LSE EuropeQS | LI | GB | |||
| LR | Latvia Composite | LV | ||||
| LS | Laos SE | XLAO | XLAO | Laos SE | LA | |
| LT | Tradepoint | |||||
| LU | LSX LSSI | GR | DE | |||
| LV | Riga Variab | |||||
| LX | Luxembourg | EMTF | XLUX | LUXEMBOURG STOCK EXCHANGE | LU | |
| LY | LibyanStExc | XLSM | XLSM | LIBYAN STOCK MARKET | LY | |
| M0 | Morgan Stanley MTF | MSAX | MSAX | MORGAN STANLEY MTF – PERIODIC AUCTION | FR | |
| MA | Macau | MO | ||||
| MB | Moldova | XMOL | XMOL | MOLDOVA STOCK EXCHANGE | MD | |
| MC | Casablanca | XCAS | XCAS | CASABLANCA STOCK EXCHANGE | MA | |
| MD | Madeira | |||||
| ME | Montenegro | XMNX | XMNX | MONTENEGRO STOCK EXCHANGE | ME | |
| MF | Bolsa Mexican de Valores | MM | XMEX | XMEX | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | MX |
| MI | Marshall Islds | |||||
| MK | Bursa Malays | MESQ | XKLS | BURSA MALAYSIA | MY | |
| MM | Mexico Composite | MX | ||||
| MN | Monaco | MC | ||||
| MO | Mongolia | XULA | XULA | MONGOLIAN STOCK EXCHANGE | MN | |
| MP | SEM | XMAU | XMAU | STOCK EXCHANGE OF MAURITIUS LTD | MU | |
| MS | Macedonia | XMAE | XMAE | MACEDONIAN STOCK EXCHANGE | MK | |
| MT | TOM MTF | |||||
| MU | BIVA | MM | BIVA | BIVA | BOLSA INSTITUCIONAL DE VALORES | MX |
| MV | Malta | XMAL | XMAL | MALTA STOCK EXCHANGE | MT | |
| MW | Malawi | XMSW | XMSW | MALAWI STOCK EXCHANGE | MW | |
| MX | Maldives Stock Exchange | MALX | MALX | MALDIVES STOCK EXCHANGE | MV | |
| MY | Yangon Exch | |||||
| MZ | Mozambique | XBVM | XBVM | MOZAMBIQUE STOCK EXCHANGE | MZ | |
| NA | Netherlands | XAMS | XAMS | NYSE EURONEXT – EURONEXT AMSTERDAM | NL | |
| NB | Brussels NM | |||||
| NC | Nicaragua | XMAN | XMAN | BOLSA DE VALORES DE NICARAGUA | NI | |
| ND | NDQ Deutshld | |||||
| NE | EN AmstDer | |||||
| NF | Frankfurt NM | |||||
| NG | Nordic Growth Market | XNDX | XNGM | NORDIC GROWTH MARKET | SE | |
| NI | Milan NM | |||||
| NJ | Nigeria NASD OTC MARKET | NASX | NASX | NASD OTC MARKET | NG | |
| NK | Nepal Stock | XNEP | XNEP | NEPAL STOCK EXCHANGE | NP | |
| NL | Lagos | XNSA | XNSA | THE NIGERIAN STOCK EXCHANGE | NG | |
| NM | Germ NM | |||||
| NN | Amsterdam NM | |||||
| NO | Oslo | XOAM | XOSL | OSLO BORS ASA | NO | |
| NP | Paris NM | |||||
| NQ | NSDQ OMX Eur | |||||
| NR | NYSE ARCA Eur | |||||
| NS | Norway OTC | NOTC | NOTC | NORWEGIAN OVER THE COUNTER MARKET | NO | |
| NT | Neth Antilles | AN | ||||
| NV | OTC New Zld | |||||
| NW | Windhoek | XNAM | XNAM | NAMIBIAN STOCK EXCHANGE | NA | |
| NX | Nevis | KN | ||||
| NY | XETRA NM | |||||
| NZ | NZX | XNZE | XNZE | NEW ZEALAND EXCHANGE LTD | NZ | |
| OC | OneChicago | |||||
| OF | OFEX London | |||||
| OM | Muscat | XMUS | XMUS | MUSCAT SECURITIES MARKET | OM | |
| OS | Off Shore | |||||
| OU | PFTSOrderdrv | |||||
| P2 | Posit | |||||
| PA | Pakistan Composite | PK | ||||
| PB | Port Moresby Stock Exchange | XPOM | XPOM | PORT MORESBY STOCK EXCHANGE | PG | |
| PC | Warsaw Cont | |||||
| PD | Poland OTC | WMTF | XWAR | MTS POLAND | PL | |
| PE | BVL Servicios Bursatiles S.A. | XLIM | XLIM | BOLSA DE VALORES DE LIMA | PE | |
| PF | Asia Pacific | AU | APXL | APXL | SYDNEY STOCK EXCHANGE LIMITED | AU |
| PG | PLUS Europe | PLUS | PLUS | BOERSE MUENCHEN – FREIVERKEHR | DE | |
| PK | Karachi | XKAR | XKAR | THE PAKISTAN STOCK EXCHANGE LIMITED | PK | |
| PL | Portugal | XLIS | XLIS | OPERADOR DE MERCADO IBERICO DE ENERGIA – PORTUGAL | PT | |
| PM | Philippines | XPHS | XPHS | PHILIPPINE STOCK EXCHANGE, INC. | PH | |
| PN | Asuncion | XVPA | XVPA | BOLSA DE VALORES Y PRODUCTOS DE ASUNCION SA | PY | |
| PO | ITG Posit | XPOS | ITGL | POSIT DARK | IE | |
| PP | Panama City | XPTY | XPTY | BOLSA DE VALORES DE PANAMA, S.A. | PA | |
| PQ | OTC Markets | US | OTCM | OTCM | OTC PINK MARKETPLACE | US |
| PS | Palestine | XPAE | XPAE | PALESTINE SECURITIES EXCHANGE | PS | |
| PW | Poland | WMTF | XWAR | WARSAW STOCK EXCHANGE/EQUITIES/MAIN MARKET | PL | |
| PX | PEX | |||||
| PZ | Aquis AQSE | NEXX | NEXX | NEX EXCHANGE | GB | |
| QD | Qatar | DSMD | DSMD | QATAR EXCHANGE | QA | |
| QE | Aquis Exchange | AQEU | AQEU | AQUIS EXCHANGE EUROPE | FR | |
| QF | Aqts Neo Lit | CN | NEOE | NEOE | AEQUITAS NEO EXCHANGE | CA |
| QG | NEO Exchange NEO-D | CN | CA | |||
| QH | Aqts Neo Neo | CN | CA | |||
| QM | Quote MTF | |||||
| QN | National Equities Exchange and Quotations | CH | CN | |||
| QT | Quotrix Exch | XDUS | XDUS | BOERSE DUESSELDORF – QUOTRIX | DE | |
| QU | PFTSQuotedrv | PFTS | PFTS | PFTS QUOTE DRIVEN | UA | |
| QX | Aquis Exchange | AQXE | AQXE | AQUIS EXCHNAGE PLC | GB | |
| RB | Belarus | BCSE | BCSE | BELARUS CURRENCY AND STOCK EXCHANGE | BY | |
| RC | Czech OTC | CP | XRMZ | XRMZ | RM-SYSTEM CZECH STOCK EXCHANGE | CZ |
| RE | Bucharest | RO | XBSE | XBSE | SPOT REGULATED MARKET – BVB | RO |
| RF | FN Iceland | FNIS | XICE | NASDAQ ICELAND HF. | IS | |
| RG | SPB | |||||
| RM | MICEX | RM | RU | |||
| RN | MICEX NDM | RM | RU | |||
| RO | Romania Composite | RO | ||||
| RP | MICEX Repo | RM | RU | |||
| RQ | RASDAQ | RO | XBSE | XBSE | RASDAQ | RO |
| RR | MOEX | RU | MISX | MISX | MOSCOW EXCHANGE – DERIVATIVES MARKET | RU |
| RS | RTS Standard | |||||
| RT | NP RTS | RU | RUSX | RUSX | NON-PROFIT PARTNERSHIP FOR THE DEVELOPMENT OF FINANCIAL MARKET RTS | RU |
| RU | Russia Composite | RU | ||||
| RW | Rwanda | ROTC | ROTC | RWANDA OTC MARKET | RW | |
| RX | MICEX Main | RM | MISX | MISX | MOSCOW EXCHANGE – ALL MARKETS | RU |
| RZ | SIBEX | |||||
| S1 | SIGMA X MTF | SGMX | SGMX | SIGMA X MTF | GB | |
| S2 | UBS MTF | XUBS | XUBS | UBS MTF | GB | |
| S3 | Sudan | |||||
| S4 | SIGMA-X EU MTF | FR | ||||
| SA | Valencia | SM | MARF | BMEX | BOLSA DE VALENCIA | ES |
| SB | Barcelona | SM | ES | |||
| SC | Swiss Contrb | SW | CH | |||
| SD | Swaziland | XSWA | XSWA | SWAZILAND STOCK EXCHANGE | SZ | |
| SE | SIX Swiss Ex | SW | XBTR | XSWX | SIX SWISS EXCHANGE | CH |
| SF | FN Stockholm | SS | FNSE | XSTO | FIRST NORTH SWEDEN | SE |
| SG | Serbia | XBEL | XBEL | BELGRADE STOCK EXCHANGE | RS | |
| SH | SharesPost Mkt | |||||
| SI | SIM VSE | SIMV | SIMV | SIM VENTURE SECURITIES EXCHANGE | AU | |
| SJ | South Africa | XBES | XJSE | JSE SECURITIES EXCHANGE | ZA | |
| SK | Bratislava | XBRA | XBRA | BRATISLAVA STOCK EXCHANGE | SK | |
| SL | Sri Lanka | XCOL | XCOL | COLOMBO STOCK EXCHANGE | LK | |
| SM | Spain Composite | ES | ||||
| SN | Madrid | SM | MARF | BMEX | BOLSA DE MADRID | ES |
| SO | Bilbao | SM | ES | |||
| SP | Singapore | XSES | XSES | SINGAPORE EXCHANGE | SG | |
| SQ | Soc.Bol SIBE | SM | ES | |||
| SR | Berne | SW | XBRN | XBRN | BERNE STOCK EXCHANGE | CH |
| SS | Nordic GM Composite | FNSE | XSTO | NASDAQ STOCKHOLM AB | SE | |
| ST | ContinuousNM | |||||
| SU | Sierra Leone | |||||
| SV | Slovenia | XLJU | XLJU | LJUBLJANA STOCK EXCHANGE (OFFICIAL MARKET) | SI | |
| SW | Switzerland Composite | CH | ||||
| SX | SIX Str Prod | SW | XBTR | XSWX | SIX SWISS EXCHANGE – STRUCTURED PRODUCTS | CH |
| SY | Damascus SecEx | XDSE | XDSE | DAMASCUS SECURITIES EXCHANGE | SY | |
| SZ | Seychelles | TRPX | TRPX | MERJ EXCHANGE LIMITED | SC | |
| T1 | Turquoise Europe | TQEX | TQEX | TURQUOISE EUROPE | NL | |
| T2 | TradeWeb MTF | TREA | TREU | TRADEWEB EUROPE LIMITED | GB | |
| T3 | Toshkent | |||||
| TA | AlphaToronto | CN | CA | |||
| TB | Bangkok | XBKK | XBKK | STOCK EXCHANGE OF THAILAND | TH | |
| TC | Turks& Caico | |||||
| TE | EuroTLX | ETLX | ETLX | EUROTLX | IT | |
| TF | Istn 1st Ses | TI | TR | |||
| TG | Omega | CN | LYNX | OMGA | OMEGA ATS | CA |
| TH | Tradegate | XGAT | TGAT | TRADEGATE | DE | |
| TI | Istanbul Composite | XIST | XIST | BORSA ISTANBUL | TR | |
| TJ | TMX Select | |||||
| TK | Liquidnet | CN | LICA | LICA | LIQUIDNET CANADA ATS | CA |
| TL | Gibraltar | GSXL | GSXL | THE GIBRALTAR STOCK EXCHANGE | GI | |
| TN | AlphaVenture | CN | XATS | XATS | ALPHA EXCHANGE | CA |
| TO | TriAct CSE | CN | CA | |||
| TP | Trinidad | XTRN | XTRN | TRINIDAD AND TOBAGO STOCK EXCHANGE | TT | |
| TQ | Turquoise | TRQX | TRQX | TURQUOISE | GB | |
| TR | TriAct Trnto | CN | MATN | MATN | MATCH NOW | CA |
| TS | Istn 2nd Ses | TI | TR | |||
| TT | Taipei/Taiwan | ROCO | ROCO | TAIPEI EXCHANGE | TW | |
| TU | Tunisia | XTUN | XTUN | BOURSE DE TUNIS | TN | |
| TV | TriAct Vntre | CN | CA | |||
| TW | Instinet Can | CN | XICX | XICX | INSTINET CANADA CROSS | CA |
| TX | ChiX Toronto | CN | CHIC | CHIC | CHI-X CANADA ATS | CA |
| TY | Sigma X ATS | CN | CA | |||
| TZ | Dar E Slm SE | XDAR | XDAR | DAR ES SALAAM STOCK EXCHANGE | TZ | |
| UA | NYSE MKT LLC | US | ARCX | XNYS | NYSE MKT LLC | US |
| UB | NSDQ OMX BX | US | XNIM | XNAS | NASDAQ OMX BX | US |
| UC | NYSE National | US | XCIS | XCIS | NYSE NATIONAL INC | US |
| UD | FINRA ADF | US | OOTC | FINR | FINRA ALTERNATIVE DISPLAY FACILITY | US |
| UE | NASD Internl | US | ||||
| UF | BATS | US | BATS | XCBO | CBOE BZX U.S. EQUITIES EXCHANGE | US |
| UG | Uganda | XUGA | XUGA | UGANDA SECURITIES EXCHANGE | UG | |
